Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15142 Fraser Hwy N/A N/A N/A $45,501,600 Unknown 145 days
8992/84 151st St Unit 9018/10 N/A N/A N/A $17,869,200 Unknown 145 days
15683 64th Ave N/A N/A N/A $13,888,000 Unknown 36 days
13377 Barker St 1 1 1,000 $9,990,000 $9,990 369 days
6159 150th St 5 3 3,366 $9,499,000 $2,822 124 days
8775 168th St 7 7 4,563 $7,999,900 $1,753 101 days
14318 60th Ave 3 3 4,459 $7,500,000 $1,681 80 days
13283 56th Ave 11 12 16,398 $6,880,000 $419 50 days
17328 96th Ave 3 2 1,812 $6,290,000 $3,471 52 days
8956 151st St N/A N/A N/A $6,076,800 Unknown 145 days
12866 56th Ave 5 4 2,763 $5,999,000 $2,171 207 days
9385 173a St 5 6 6,759 $5,949,900 $880 170 days
15448 56th Ave N/A N/A N/A $5,850,000 Unknown 149 days
7389 122a St 4 3 3,208 $5,750,000 $1,792 8 days
13083 57th Ave 6 9 9,763 $5,495,000 $562 66 days
9419 173a St N/A N/A N/A $4,999,000 Unknown 81 days
7272 149a St 4 2 2,235 $4,999,000 $2,236 138 days
5579 136b St 9 8 3,215 $4,899,000 $1,523 54 days
10165 173rd St 4 3 4,045 $4,800,000 $1,186 75 days
15043 90a Ave 5 2 2,215 $4,754,500 $2,146 439 days
12921 56th Ave 5 3 3,380 $4,500,000 $1,331 103 days
5612 129a St 9 10 8,815 $4,499,900 $510 151 days
12364 53rd Ave 3 2 2,534 $4,499,000 $1,775 135 days
8962 151st St N/A N/A N/A $4,344,000 Unknown 33 days
15053 90a Ave 3 2 1,692 $4,322,500 $2,554 439 days
Average: 4.4 3.6 2,376 $1,290,016 $553 96 days
Viewing 1 - 25 of 1374
Viewing 1 - 25 of 1374
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6950 120th St Unit 45 3 3 1,560 $789,900 $506 94 days
13911 70 Ave Unit 320 3 2 1,353 $599,999 $443 136 days
8068 120a St Unit 118 1 1 833 $414,999 $498 93 days
Average: 2.3 2.0 1,248 $601,632 $482 108 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Wonder what your home is worth?

Get your FREE home evaluation report within 48 hours.

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.