Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51969 Yale Rd 6 4 2,468 $5,200,000 $2,106 Unknown
51821 Nevin Rd 4 3 3,182 $2,799,999 $879 Unknown
9586 Mcmillan Rd 7 4 3,930 $2,499,000 $635 Unknown
9808 Chapman Rd 6 5 5,311 $2,199,900 $414 Unknown
10191 Caryks Rd 6 5 5,258 $2,099,000 $399 Unknown
10427 Woodrose Pl 5 3 2,815 $1,999,999 $710 Unknown
51265 Yale Rd 5 3 2,019 $1,899,000 $940 Unknown
10179 Caryks Rd 3 3 4,784 $1,849,900 $386 Unknown
52782 Stonewood Pl 4 3 3,548 $1,699,900 $479 Unknown
52692 Bunker Rd 5 5 4,075 $1,649,000 $404 Unknown
10022 Trillium Way 6 4 3,940 $1,549,900 $393 Unknown
10006 Trillium Way 4 4 3,180 $1,549,000 $487 Unknown
10292 Royalwood Blvd 4 3 3,079 $1,525,000 $495 Unknown
10126 Royalwood Blvd 4 3 3,372 $1,489,900 $441 Unknown
52810 Bunker Rd 3 4 3,414 $1,449,900 $424 Unknown
10013 Trillium Way 5 4 3,610 $1,399,000 $387 Unknown
10037 Magnolia Pl 4 3 3,173 $1,399,000 $440 Unknown
52623 Woodgrove Pl 4 4 3,889 $1,398,000 $359 Unknown
10321 Parkwood Dr 3 3 3,384 $1,249,900 $369 Unknown
52845 Lilac Ln Unit 2 5 4 2,880 $1,249,900 $433 Unknown
53350 Yale Rd N/A N/A N/A $1,200,000 Unknown Unknown
10071 Parkwood Dr 6 4 3,522 $1,199,000 $340 Unknown
51098 Yale Rd 4 2 2,819 $1,150,000 $407 Unknown
9847 Mcgrath Rd 6 3 2,790 $1,099,000 $393 Unknown
10821 N Popkum Rd 2 1 1,260 $1,099,000 $872 Unknown
Average: 4.1 3.1 2,891 $1,351,956 $543 N/A day
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39

Wonder what your home is worth?

Get your FREE home evaluation report within 48 hours.

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.