Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
62600 Flood Hope Rd 3 1 1,747 $7,690,000 $4,401 Unknown
20600 Landstrom Rd N/A N/A N/A $4,500,000 Unknown Unknown
26793 Dogwood Valley Rd N/A N/A N/A $4,250,000 Unknown Unknown
20295 Kettle Valley Rd 5 3 3,443 $3,195,000 $927 Unknown
62525 Airport Rd 4 4 3,317 $2,499,000 $753 Unknown
21437 Haig Station Rd N/A N/A N/A $2,200,000 Unknown Unknown
444 Trans Canada Hwy N/A N/A N/A $1,899,900 Unknown Unknown
21313 Lakeview Cres 4 4 3,981 $1,889,800 $474 Unknown
21377 Thacker Mtn Rd 3 4 4,274 $1,499,900 $350 Unknown
58661 Dent Rd 2 1 850 $1,498,000 $1,762 Unknown
66516 Kawkawa Lake Rd 4 5 2,274 $1,450,000 $637 Unknown
21296 Lakeview Cres 5 3 2,812 $1,399,999 $497 Unknown
65733 Valley View Pl 7 6 3,792 $1,249,900 $329 Unknown
19988 Beacon Rd 5 3 2,525 $1,249,000 $494 Unknown
20738 Landstrom Rd 3 2 2,696 $1,199,900 $445 Unknown
411 7th Ave 2 2 2,243 $1,100,000 $490 Unknown
65936 Kawkawa Lake Rd 3 1 1,245 $1,099,000 $882 Unknown
19601 Silver Skagit Rd 2 2 1,190 $999,900 $840 Unknown
20074 Birch Pl 3 4 3,420 $994,000 $290 Unknown
20057 Silver Creek Cres 5 4 3,124 $988,000 $316 Unknown
20107 Beacon Rd 5 2 1,918 $949,000 $494 Unknown
295 Forrest Cres 3 3 2,285 $943,500 $412 Unknown
66074 Ogilview Dr 6 4 3,386 $920,000 $271 Unknown
21196 Kettle Valley Rd Unit 13 4 3 2,646 $899,900 $340 Unknown
63650 Flood Hope Rd Unit 18 5 3 2,479 $898,785 $362 Unknown
Average: 3.3 2.3 1,819 $772,121 $442 N/A day
Viewing 1 - 25 of 146
Viewing 1 - 25 of 146

Wonder what your home is worth?

Get your FREE home evaluation report within 48 hours.

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.