Market report, updated
Search with community and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2968 Burlington Dr Unit 109Coquitlam, BC V3B 7N4 | 2 | 2 | 992 | $649,900 | $655 | 0 days |
| 2963 Burlington Dr Unit 402Coquitlam, BC V3B 6X1 | 2 | 2 | 1,149 | $559,900 | $487 | 0 days |
| 1200 Pacific St Unit 205Coquitlam, BC V3B 6K2 | 2 | 1 | 992 | $428,800 | $432 | 4 days |
| 2978 Burlington Dr Unit 113Coquitlam, BC V3B 7S6 | 2 | 2 | 1,018 | $679,900 | $667 | 5 days |
| 2973 Burlington Dr Unit 103Coquitlam, BC V3B 6X1 | 2 | 1 | 1,014 | $524,900 | $517 | 6 days |
| 1185 The High St Unit 1105Coquitlam, BC V3B 0A9 | 2 | 2 | 956 | $629,000 | $657 | 6 days |
| 1190 Eastwood St Unit 212Coquitlam, BC V3B 7S1 | 2 | 2 | 865 | $569,000 | $657 | 6 days |
| 1178 Heffley Cres Unit 3203Coquitlam, BC V3B 0A7 | 2 | 2 | 969 | $659,000 | $680 | 12 days |
| 2968 Glen Dr Unit 2704Coquitlam, BC V3B 0C4 | 1 | 1 | 643 | $569,000 | $884 | 17 days |
| 1188 Pinetree Way Unit 4305Coquitlam, BC V3B 0K9 | 2 | 2 | 943 | $790,000 | $837 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.