Market report, updated
Search in the region of Coquitlam
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1705 Parkway Blvd Unit 25Coquitlam, BC V3E 3T3 | 6 | 4 | 3,769 | $1,588,900 | $421 | 0 days |
| 821 Prospect StCoquitlam, BC V3J 6E8 | 8 | 9 | 5,552 | $3,148,000 | $567 | 0 days |
| 618 Tyndall St Unit 1003Coquitlam, BC V3J 3S8 | 1 | 1 | 531 | $621,900 | $1,171 | 3 days |
| 2968 Burlington Dr Unit 109Coquitlam, BC V3B 7N4 | 2 | 2 | 992 | $649,900 | $655 | 0 days |
| 567 Clarke Rd Unit 707Coquitlam, BC V3J 0K7 | 2 | 2 | 790 | $638,000 | $807 | 0 days |
| 1149 Dansey Ave Unit 102Coquitlam, BC V3K 3H5 | 4 | 4 | 2,122 | $1,275,000 | $600 | 1 day |
| 1449 Mitchell St Unit 101Coquitlam, BC V3E 0P3 | 3 | 3 | 1,619 | $1,398,000 | $863 | 3 days |
| 1449 Mitchell St Unit 102Coquitlam, BC V3E 0P3 | 3 | 3 | 1,619 | $1,318,000 | $814 | 3 days |
| 2963 Burlington Dr Unit 402Coquitlam, BC V3B 6X1 | 2 | 2 | 1,195 | $559,900 | $468 | 0 days |
| 612 Elmwood St Unit 601Coquitlam, BC V3J 0W1 | 1 | 1 | 583 | $510,900 | $876 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.