Market report, updated
Search in the city of Burnaby
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
34 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3883 Laurel St Unit 309Burnaby, BC V5G 4M8 | 1 | 1 | 681 | $419,000 | $615 | 1 day |
| 7159 Stride Ave Unit 209Burnaby, BC V3N 1T8 | 2 | 2 | 935 | $738,880 | $790 | 3 days |
| 6136 Irmin St Unit 6Burnaby, BC V5J 1Z1 | 4 | 4 | 2,094 | $1,028,000 | $490 | 2 days |
| 2085 Skyline Ct Unit 2903Burnaby, BC V5C 0M6 | 1 | 1 | 630 | $679,000 | $1,077 | 1 day |
| 6118 Irmin St Unit 1Burnaby, BC V5J 1Z1 | 3 | 4 | 1,840 | $1,499,000 | $814 | 3 days |
| 4829 Baytree CtBurnaby, BC V5G 4H1 | 5 | 4 | 3,800 | $2,195,000 | $577 | 1 day |
| 4155 Sardis St Unit 110Burnaby, BC V5H 1K3 | 2 | 2 | 1,373 | $949,000 | $691 | 4 days |
| 6539 Royal Oak Ave Unit 5Burnaby, BC V5H 3P3 | 3 | 3 | 1,547 | $1,189,000 | $768 | 2 days |
| 9877 University Cres Unit 310Burnaby, BC V5A 0A7 | 2 | 2 | 848 | $479,800 | $565 | 1 day |
| 2180 Alpha Ave Unit 805Burnaby, BC V5C 0K2 | 1 | 1 | 443 | $501,900 | $1,132 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7088 18th Ave Unit 2902Burnaby, BC V3N 0A2 | 2 | 2 | 931 | $699,900 | $751 | 65 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.