Sign up to stay up to date on the Poplar Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33535 King Rd Unit 219 2 2 1,286 $335,000 $260 Unknown
34248 King Rd Unit 59 2 3 1,295 $542,000 $418 Unknown
2247 Windsor St 5 5 3,997 $2,299,900 $575 Unknown
34832 1st Ave 6 3 2,620 $1,120,000 $427 Unknown
34158 Amblewood Pl 6 4 2,732 $1,149,900 $420 Unknown
2171 Oakridge Cres N/A N/A N/A $1,099,000 Unknown Unknown
1450 Mccallum Rd Unit 131 2 2 1,786 $599,900 $335 Unknown
1516 Mccallum Rd Unit 312 2 2 898 $522,000 $581 Unknown
1624 Jackson St 5 2 2,470 $839,900 $340 Unknown
34831 1st Ave 6 3 2,564 $1,099,900 $428 Unknown
33535 King Rd Unit 104 2 2 1,004 $319,000 $317 Unknown
1502 Mccallum Road Unit 28 4 4 2,150 $899,000 $418 Unknown
1967 Queen St 6 4 3,210 $3,249,900 $1,012 Unknown
33465 Hawthorne Ave 5 3 2,432 $1,199,900 $493 Unknown
33668 King Rd Unit 402 2 2 918 $399,000 $434 Unknown
34795 1st Ave 5 3 2,214 $979,900 $442 Unknown
32843 Huntingdon Rd 5 2 2,687 $1,749,000 $650 Unknown
1641 King Cres Unit 11 3 4 1,746 $714,900 $409 Unknown
34248 King Rd Unit 40 2 3 1,342 $589,000 $438 Unknown
33738 King Road Rd Unit 401 2 2 945 $390,000 $412 Unknown
1680b Mckenzie Rd 8 9 3,258 $1,399,999 $429 Unknown
34251 King Rd 6 3 2,580 $1,199,900 $465 Unknown
1450 Mccallum Rd Unit 118 2 2 1,758 $629,900 $358 Unknown
33718 King Rd Unit 406 2 2 937 $359,800 $383 Unknown
33120 Huntingdon Rd 6 3 1,657 $1,890,000 $1,140 Unknown
33535 King Rd Unit 208 2 2 1,150 $289,999 $252 Unknown
33718 King Rd Unit 412 2 2 1,093 $439,900 $402 Unknown
31536 Monarch Ct 5 2 2,174 $1,085,000 $499 Unknown
1750 Mckenzie Rd Unit 801 2 1 951 $349,900 $367 Unknown
33508 Huntingdon Rd 4 2 1,896 $1,199,900 $632 Unknown
33474 Hawthorne Ave 3 2 1,118 $999,000 $893 Unknown
33708 King Rd Unit 314 2 2 923 $339,980 $368 Unknown
1750 Mckenzie Rd Unit 706 2 1 961 $399,000 $415 Unknown
1419 Mccallum Road Unit 31 3 3 1,451 $598,000 $412 Unknown
1641 King Cres Unit 13 3 4 1,843 $764,900 $415 Unknown
672 Columbia St 4 3 2,939 $2,395,000 $814 Unknown
33848 Valley Rd N/A N/A N/A $2,500,000 Unknown Unknown
1765 Keats St N/A N/A N/A $629,900 Unknown Unknown
33708 King Rd Unit 404 2 2 947 $389,900 $411 Unknown
1450 Mccallum Road Unit 66 2 2 1,745 $649,000 $371 Unknown
33370 Kirk Ave 6 4 2,599 $1,389,990 $534 Unknown
1524 Kimberley St 3 2 1,327 $819,000 $617 Unknown
1419 Mccallum Road Unit 59 3 3 1,532 $648,000 $422 Unknown
34762 2nd Ave 5 4 3,219 $1,099,900 $341 Unknown
34609 7th Ave 3 3 1,649 $799,000 $484 Unknown
34740 3rd Ave 2 2 1,403 $849,000 $605 Unknown
31522 Monarch Ct Unit 1 3 2 1,296 $797,000 $614 Unknown
33511 Kinsale Pl 6 3 2,445 $1,099,800 $449 Unknown
1189 Gladwin Rd 8 7 5,456 $3,299,900 $604 Unknown
1404 Townline Rd 8 5 2,987 $6,199,000 $2,075 Unknown
Average: 3.7 2.8 1,911 $1,300,042 $633 N/A day
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.