Sign up to stay up to date on the Salmon River Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24453 60th Ave Unit 3 5 5 4,740 $2,399,900 $506 Unknown
24634 56a Ave 4 3 1,800 $1,650,000 $916 Unknown
21009 56th Ave Unit 426 1 1 590 $349,000 $591 Unknown
5951 237a St 3 3 3,021 $1,799,000 $595 Unknown
4576 238th St 5 5 4,378 $2,799,000 $639 Unknown
23338 56th Ave 4 2 1,560 $1,698,000 $1,088 Unknown
4821 248th St 3 1 1,771 $1,388,000 $783 Unknown
5051 236th St 5 3 3,555 $2,145,000 $603 Unknown
4750 228th St Unit 58 4 4 3,113 $1,299,000 $417 Unknown
23915 48th Ave 5 3 2,747 $1,698,000 $618 Unknown
22444 72nd Ave 4 3 2,685 $2,495,000 $929 Unknown
24244 60th Ave 6 5 4,377 $2,799,900 $639 Unknown
4426 232nd St Unit 12 2 2 1,680 $298,000 $177 Unknown
25412 58th Ave 6 4 3,659 $3,400,000 $929 Unknown
24538 40th Ave 4 3 3,355 $2,395,000 $713 Unknown
23956 64th Ave 4 4 3,992 $2,499,999 $626 Unknown
5986 232nd St N/A N/A N/A $4,950,000 Unknown Unknown
22990 70a Ave 6 3 2,979 $1,899,000 $637 Unknown
25126 58th Ave 6 6 4,152 $2,949,800 $710 Unknown
22998 74th Ave 8 7 7,301 $3,699,000 $506 Unknown
5655 210a St Unit 305 1 1 698 $399,900 $572 Unknown
24729 44th Ave 6 5 6,201 $4,200,000 $677 Unknown
24400 56th Ave 5 3 3,174 $1,549,000 $488 Unknown
5307 246a St 4 3 1,832 $1,500,000 $818 Unknown
6709 216th St 6 5 3,054 $1,475,000 $482 Unknown
24592 56th Ave 4 2 1,680 $1,598,000 $951 Unknown
24598 56th Ave 3 1 1,069 $1,398,000 $1,307 Unknown
24299 55th Ave 4 2 2,000 $1,425,000 $712 Unknown
24455 61 Ave Unit 30 5 5 4,217 $1,849,000 $438 Unknown
23141 72 Ave Unit 14 2 2 1,210 $324,900 $268 Unknown
25044 56th Ave 3 4 3,064 $1,999,000 $652 Unknown
5981 248th St N/A N/A N/A $2,199,000 Unknown Unknown
21780 64th Ave 4 2 2,300 $6,520,000 $2,834 Unknown
23742 68th Ave 4 4 3,953 $2,499,000 $632 Unknown
24455 61st Ave Unit 7 5 4 5,158 $2,199,999 $426 Unknown
22979 71a Ave 4 3 1,948 $1,779,900 $913 Unknown
4994 240th St 4 3 2,139 $2,299,000 $1,074 Unknown
24762 58a Ave 3 3 2,375 $1,788,000 $752 Unknown
23523 47th Ave 5 3 3,148 $2,690,000 $854 Unknown
23014 70a Ave 5 5 3,111 $2,599,000 $835 Unknown
4523 240th St 6 3 3,911 $2,985,000 $763 Unknown
25088 59th Ave 6 5 4,846 $2,649,000 $546 Unknown
23913 58a Ave 4 3 2,521 $1,339,900 $531 Unknown
23461 50th Ave 6 9 4,843 $4,595,000 $948 Unknown
21424 64th Ave N/A N/A N/A $2,000,000 Unknown Unknown
#Lt.E Glover Road N/A N/A N/A $1,800,000 Unknown Unknown
24165 65th Ave 8 5 3,820 $2,498,000 $653 Unknown
24645 50th Ave 3 2 1,667 $2,399,900 $1,439 Unknown
25016 59th Ave 3 3 2,555 $2,098,000 $821 Unknown
21009 56th Ave Unit 215 1 1 737 $439,000 $595 Unknown
Average: 4.6 3.7 3,313 $2,470,255 $769 N/A day
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.