Sign up to stay up to date on the Walnut Grove Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9208 208th St Unit 18 3 3 1,624 $899,900 $554 Unknown
9023 207a St 4 3 2,185 $1,439,900 $658 Unknown
9018 208th St Unit 308 2 2 1,238 $599,900 $484 Unknown
20391 96th Ave Unit 180 2 2 1,780 $629,900 $353 Unknown
8844 208th St Unit 75 4 2 1,614 $779,000 $482 Unknown
9117 207b St 4 3 2,793 $1,699,000 $608 Unknown
8838 216th St 3 3 1,614 $979,000 $606 Unknown
8889 212th St Unit 31 2 2 1,466 $819,900 $559 Unknown
20621 91st Ave 4 3 2,824 $1,649,000 $583 Unknown
20875 88 Ave Unit 25 3 3 1,442 $720,000 $499 Unknown
20751 87th Ave Unit 6 3 3 2,250 $999,900 $444 Unknown
21661 88 Ave Unit 11 3 3 1,456 $719,000 $493 Unknown
8915 202nd St Unit 203 1 1 580 $349,000 $601 Unknown
9432 210th St 6 4 3,791 $1,739,000 $458 Unknown
9525 204th St Unit 60 3 2 1,416 $799,000 $564 Unknown
21535 88 Ave Unit 15 3 3 1,479 $729,000 $492 Unknown
20875 88th Ave Unit 12 4 3 1,843 $879,000 $476 Unknown
8863 216th St Unit 21 4 3 2,001 $799,900 $399 Unknown
9230 212b St 4 3 2,136 $1,049,900 $491 Unknown
9045 Walnut Grove Dr Unit 11 3 3 1,497 $809,999 $541 Unknown
9252 204th St 9 5 3,495 $1,799,900 $514 Unknown
21138 88 Ave Unit 16 3 3 1,653 $730,000 $441 Unknown
8737 212th St Unit 95 3 2 1,469 $688,800 $468 Unknown
8929 202nd St Unit D207 1 1 723 $445,000 $615 Unknown
20391 96th Ave Unit 258 2 2 1,897 $659,900 $347 Unknown
8929 202nd St Unit A218 1 1 726 $439,000 $604 Unknown
9466 209a St 5 3 1,990 $1,499,000 $753 Unknown
9457 215a St 3 3 2,184 $1,286,000 $588 Unknown
20788 87 Ave Unit 44 3 3 2,188 $884,900 $404 Unknown
9477 209th St 3 3 1,867 $1,169,000 $626 Unknown
8880 202nd St Unit 418 3 2 1,228 $649,900 $529 Unknown
8929 202nd St Unit C207 1 1 711 $419,900 $590 Unknown
9480 216b St 5 4 3,200 $1,579,000 $493 Unknown
8892 208th St Unit 24 2 2 1,345 $663,000 $492 Unknown
20391 96th Ave Unit 170 2 2 1,464 $698,000 $476 Unknown
8568 209th St Unit 24 4 4 2,086 $958,000 $459 Unknown
20441 94b Ave 3 2 1,603 $3,350,000 $2,089 Unknown
8889 212th St Unit 1 2 2 1,570 $849,999 $541 Unknown
8929 202nd St Unit A101 1 1 589 $435,000 $738 Unknown
20655 88th Ave Unit 328 2 2 1,292 $799,999 $619 Unknown
8968 208th St Unit 15 2 2 1,438 $698,000 $485 Unknown
20788 87th Ave Unit 9 4 3 2,070 $825,000 $398 Unknown
8929 202nd St Unit D311 1 1 715 $445,000 $622 Unknown
20248 98a Ave 3 1 1,100 $1,024,990 $931 Unknown
21073 93rd Ave 4 3 2,228 $1,449,900 $650 Unknown
8929 202nd St Unit A108 2 2 836 $538,000 $643 Unknown
9366 209b St 3 2 1,457 $1,069,000 $733 Unknown
9242 209a Cres 4 3 1,996 $1,180,000 $591 Unknown
21549 85b Ct 3 3 2,121 $1,498,000 $706 Unknown
9080 198th St Unit 34 2 1 823 $149,900 $182 Unknown
Average: 3.3 2.6 1,917 $1,120,367 $595 N/A day
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.