Sign up to stay up to date on the Willoughby Heights Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7574 207th St Unit 50 3 3 1,446 $849,900 $587 Unknown
20582 67th Ave Unit 5 4 3 2,113 $864,900 $409 Unknown
8567 204th St Unit 8 4 5 3,252 $1,249,800 $384 Unknown
7967 197th St Unit 67 3 3 1,421 $869,000 $611 Unknown
20559 76 Ave Ave N/A N/A N/A $579,000 Unknown Unknown
20555 76 Ave Ave N/A N/A N/A $579,000 Unknown Unknown
20551 76 Ave Ave N/A N/A N/A $579,000 Unknown Unknown
20547 76 Ave Ave N/A N/A N/A $579,000 Unknown Unknown
20543 76 Ave Ave N/A N/A N/A $579,000 Unknown Unknown
20535 76 Ave Ave N/A N/A N/A $579,000 Unknown Unknown
7638 205b St St N/A N/A N/A $899,000 Unknown Unknown
20539 76 Ave Ave N/A N/A N/A $579,000 Unknown Unknown
7646 205b St St N/A N/A N/A $888,000 Unknown Unknown
7654 205b St St N/A N/A N/A $888,000 Unknown Unknown
7662 205b St St N/A N/A N/A $899,000 Unknown Unknown
7703 197th St 4 5 2,733 $1,248,000 $456 Unknown
7809 209th St Unit 312 2 2 850 $549,900 $646 Unknown
19645 64th Ave Unit 505 2 2 1,499 $599,000 $399 Unknown
20350 68 Ave Unit 14 3 3 1,417 $738,800 $521 Unknown
8258 207a St Unit 155 2 2 1,133 $673,000 $593 Unknown
8433 203a St Unit 26 4 4 1,789 $1,019,900 $570 Unknown
8288 207a St Unit 284 2 2 1,030 $599,999 $582 Unknown
8433 203a St Unit 13 3 3 1,358 $879,900 $647 Unknown
8433 203a St Unit 5 4 4 1,789 $979,900 $547 Unknown
20335 70a Ave Unit 41 3 3 1,670 $949,900 $568 Unknown
8117 200a St Unit 416 2 2 817 $599,900 $734 Unknown
8150 207th St Unit C219 2 2 894 $599,999 $671 Unknown
7574 207th St Unit 75 3 3 1,421 $929,900 $654 Unknown
8447 202nd St Unit A213 2 2 926 $639,900 $691 Unknown
8150 207th St Unit C612 2 2 877 $649,000 $740 Unknown
20335 70a Ave Unit 18 3 3 1,450 $849,900 $586 Unknown
20576 70th Ave 6 6 4,352 $1,700,000 $390 Unknown
20738 84 Ave Unit 93 4 4 1,758 $764,900 $435 Unknown
7980 206a St Unit A413 2 2 794 $569,800 $717 Unknown
20852 77a Ave Unit 28 4 3 1,724 $799,977 $464 Unknown
19775 75b Ave 4 4 2,265 $1,169,900 $516 Unknown
20461 83a Ave 6 4 3,282 $1,698,900 $517 Unknown
19721 64th Ave Unit 302 2 2 1,083 $449,900 $415 Unknown
19935 75a Ave Unit 6 3 3 1,400 $868,000 $620 Unknown
20838 78b Ave Unit A114 1 1 426 $334,900 $786 Unknown
6747 203rd St Unit 1 2 2 1,302 $689,000 $529 Unknown
6609 205th St 4 3 2,604 $1,180,000 $453 Unknown
20479 77b Ave 5 4 2,765 $1,498,888 $542 Unknown
20503 66b Ave 4 3 2,526 $1,195,000 $473 Unknown
7938 209th St Unit 154 2 2 1,276 $714,900 $560 Unknown
7670 207th St Unit 26 4 4 2,137 $1,019,000 $476 Unknown
19624 75a Ave 4 4 2,745 $1,549,900 $564 Unknown
20211 66th Ave Unit E405 1 1 574 $410,000 $714 Unknown
20427 78b Ave 5 4 3,372 $1,724,888 $511 Unknown
19897 75a Ave Unit 42 4 3 1,445 $849,000 $587 Unknown
Average: 3.3 2.9 1,737 $1,167,634 $669 N/A day
Viewing 1 - 50 of 526
Viewing 1 - 50 of 526
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7936 206th St Unit 303 1 1 830 $464,900 $560 Unknown
7936 206th St Unit 206 2 2 841 $524,900 $624 Unknown
7936 206th St Unit 610 3 2 951 $639,900 $672 Unknown
Average: 2.0 1.7 874 $543,233 $619 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.